Additional Information
| ASIN | B0CKFJDTRG |
|---|---|
| UNSPSC Code | 50160000 |
| Date First Available | 28 November 2021 |
| Item Weight | 250 g |
| Item Dimensions LxWxH | 9 x 10 x 15 Centimeters |
₹199.00 ₹119.00
| Brand | Foods.shopkruz |
| Flavour | Khatta aam |
| Diet Type | Vegetarian |
| Item Form | sticks |
| Net Quantity | 250.0 gram |
| Number of Items | 1 |
| ASIN | B0CKFJDTRG |
|---|---|
| UNSPSC Code | 50160000 |
| Date First Available | 28 November 2021 |
| Item Weight | 250 g |
| Item Dimensions LxWxH | 9 x 10 x 15 Centimeters |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Select quantity | 250 grams, 500 grams |
| 5 star | 20% | |
| 4 star | 40% | |
| 3 star | 20% | |
| 2 star | 20% | |
| 1 star | 0% |
Viraj –
This product is for people who love savory sweets
Karthikeyan –
I got to know about Desi mango Pops when I watched their advertisement on amazon. I have tried the Kacha Aam and Imli version as well. I loved Kacha Aam more. It’s so addictive that you will eat 3-4 in one go. It’s super amazing. They have put in genuine efforts in making this a really good product.
Prashant –
yummy taste. Mango pop
Rajani –
good flavoured ………….Could be better.
Rekha –
Good taste and value for money.